OUR PROJECTS
Track Record of Excellence Across Malaysia’s Key Industries
Flagship Projects That Define Our Legacy
From national rail infrastructure to large-scale industrial plants — we’ve delivered projects that shape Malaysia’s growth.
MRT Line S5 – Kuala Lumpur
One of Zut’s most iconic contributions to national rail development — a milestone in urban mobility engineering.
Client: IJM Construction
Scope: Steel Structural Work for Public Transportation Infrastructure
Value: RM 38.54 Million
MP2 Factory – Kuantan
Precision engineering and timely execution for a major industrial facility in the heart of Gebeng Industrial Park.
Client: SATO Kogyo
Scope: Complete Structural Steel Works for Advanced Manufacturing Plant
Value: RM 32.37 Million
Connaught Bridge Power Station
Supporting energy infrastructure through robust structural works in one of Malaysia’s vital power projects.
Client: SINOHYDRO
Scope: Steel Structural Works for Power Generation Facility
Value: RM 18.03 Million
Complete Project Portfolio
Explore the full list of over 100 projects successfully delivered by Zut Energy — across sectors including infrastructure, energy, waste management, and industrial development.
| Project Description | Client | Value (RM) |
|---|---|---|
| Motorcycle parking shed (60ft x 16ft) at Kerteh Airport | PETRONAS Wilayah Pantai Timur | 85,500.00 |
| Steel structure for Coca-Cola plant, Bandar Enstek | COCA-COLA Bottlers Malaysia | 4,000,000.00 |
| Manpower & scaffolding for offshore project | Petrofac Energy Developments | 800,000.00 |
| Chemical shed & waste shed upgrading at KSB | Petrofac Energy Developments | 300,000.00 |
| Rental of 9 scaffolding sets for Jerneh A Platform | Alam Dingin Air Conditioning Engineering | 400,000.00 |
| Cleaning works – Kemaman Bitumen Refinery | Kemaman Bitumen Company | 505,000.00 |
| Manpower & scaffolding for offshore project | Petrofac Energy Developments | 2,500,000.00 |
| Steel Structural Work – SINGAPORE Chancery | Obayashi Corp | 3,797,705.00 |
| Steel Structural – Jaya Section 14, Petaling Jaya | Pelantar Insan | 5,500,000.00 |
| HINO-MOTOR Factory – Bandar Seri Sendayan | Obayashi Corp | 12,233,000.00 |
| HOKTO Factory – Bandar Seri Sendayan | Shimizu Corporation | 4,250,000.00 |
| TT Steel Processing (M) S/B – Klang | Shimizu Corporation | 3,900,000.00 |
| DAIHATSU Factory – Bandar Seri Sendayan | Shimizu Corporation | 8,932,000.00 |
| Connaught Bridge Power Station – Klang | SINOHYDRO | 18,034,000.00 |
| MRT-S5 – Kuala Lumpur | IJM Construction | 38,542,000.00 |
| MRT-V5 – Kuala Lumpur | IJM Construction | 4,594,000.00 |
| MMI Factory – Gebeng Kuantan | SATO Kogyo | 4,450,000.00 |
| MSM Factory – Gebeng Kuantan | SATO Kogyo | 4,656,000.00 |
| PERODUA Factory – Sg. Choh, Rawang | Shimizu Corporation | 7,887,750.00 |
| Fibertex L97 – Bandar Seri Sendayan | Shimizu Corporation | 560,000.00 |
| HONDA Factory – Alor Gajah, Melaka | Shimizu Corporation | 19,700,000.00 |
| MK11 Condominium – Mount Kiara | Shimizu Corporation | 6,000,000.00 |
| NISTRAN Factory – Alor Gajah, Melaka | Shimizu Corporation | 2,646,150.00 |
| MP2 Factory Building – Kuantan | SATO Kogyo | 32,368,000.00 |
| MK10 Condominium – Mont Kiara | ASTON Star S/B | 7,718,100.00 |
| MK28 Condominium – Mont Kiara | ASTON Star S/B | 2,040,100.00 |
| Grand HYATT Hotel – Kuala Lumpur | IJM Construction | 9,312,000.00 |
| TRADER Hotel – Johor | IJM Construction | 6,123,000.00 |
| AKK Factory – Labu, Negeri Sembilan | Obayashi Corp | 5,902,000.00 |
| Klang Product Tenusu Factory – Port Klang | SUNWAY Construction | 10,173,907.00 |
| 4G11 – Putrajaya | SUNWAY Construction | 36,392.00 |
| Bungalow – Sunway Damansara | SUNWAY Construction | 297,200.00 |
| Sunway Velocity Mall – Cheras (SVP2) | SUNWAY Construction | 6,940,078.00 |
| Connaught Bridge Redevelopment (348.7MW) | SINOHYDRO | 10,534,250.00 |
| MS roof structure – Bandar Utama Development | 1 Utama Plus | 62,835.00 |
| Steel roof with finishing works | 1 Utama Plus | 3,465,000.00 |
| Skylight – Design, fabricate, install | 1 Utama Plus | 154,050.00 |
| Glass Wall & Retractable – Supply & Install | 1 Utama Plus | 163,975.00 |
| Derek Crane TC4 & TC5 Foundation | 1 Utama Plus | 222,972.00 |
| Office Level 2A Steel Floor – Design & Install | 1 Utama Plus | 1,223,463.00 |
| LRT Phase II – Platform extension for Ampang Deport | IJM Construction | 18,583.00 |
| Construction and completion MS Structure, Skylight and Associated Works for Kompleks Beli Belah | IJM Construction | 4,603,325.00 |
| Construction and completion Mild Steel, Stainless Steel and Railing Works Kompleks Beli Belah | IJM Construction | 2,253,221.00 |
| GOLDIS Tower project (LA Residence) at Jalan Tun Razak | IJM Construction | 2,302,000.00 |
| Extension and renovation of the passenger terminal building, Sultan Ismail International Airport, Johor Bahru – Ancillary/Associated building steel structural works | IJM Construction | 1,528,000.00 |
| Installation of Wireless JSCADA for Solar Hybrid System for School in Sabah State | PPK Technology | 445,000.00 |
| Installation of IPVISION for Solar Hybrid system for school in Sabah | APEX Communication | 125,000.00 |
| Platinum Park Phase 3 Loading Platform, Supply, install and dismantle steel bracing for crane No.2 | IJM Construction | 432,000.00 |
| Cadangan pembangunan bercampur 42 tingkat termasuk hotel, apartment servis, pejabat & tempat letak kereta – Lot 70, 71, 89 Jalan Pinang KL | IJM Construction | 9,223,000.00 |
| Installation of Solar System for Solar Hybrid System for 2 schools in Sabah | IBC Solar Teknik | 76,000.00 |
| Installation of Solar System for BELB 9 Island in Semporna, Sabah | IBC Solar Teknik | 627,600.00 |
| Installation of MNE for Solar Hybrid system for 2 schools in Sabah | APEX Communication | 165,800.00 |
| Installation of 1MWp Integrated Solar Photovoltaic System at Keningau, Sabah | PLUS Solar | 150,000.00 |
| Installation of 339KWp Integrated Solar Photovoltaic System at ASIATC, Tawau | ERS ENRGY | 101,700.00 |
| Besraya Eastern Extension (BEE) – Structural Steel & ancillary works for toll plaza building and canopy at Loke Yew | IJM Construction | 5,838,000.00 |
| Damansara Uptown Retail Central Phase 4, 4A and 5 | IJM Construction | 116,000.00 |
| Membina tangki simpanan sisa air buangan kepada kompleks kilang | SATO Kogyo | 80,000.00 |
| Installation of 1MWp Integrated Solar Photovoltaic System at SMR Agrotec, Tawau | ERS ENRGY | 300,000.00 |
| Installation of 425KWp Integrated Solar Photovoltaic System | ERS ENRGY | 161,500.00 |
| Retrofitted Solar Photovoltaic System at Sabah Residential | ERS ENRGY | 91,200.00 |
| TOKUYAMA Malaysia Poly Silicon Structural Steel Works | SATO Kogyo | 35,500,000.00 |
| PANASONIC Malaysia Miscellaneous Project (86-2) | SATO Kogyo | 18,488.00 |
| TESCO stores at daerah Kinta Perak – Steel Structural Work | OBAYASHI | 2,122,539.00 |
| AKASHI Kikai Project | OBAYASHI | 6,902,000.00 |
| Installation of 240 KWp retrofitted Solar Photovoltaic system at Peninsular & Sabah Community project | ERS ENRGY | 100,000.00 |
| Installation of 500KWp Integrated Solar Photovoltaic system at Kudat Sabah | ERS ENRGY | 80,000.00 |
| Installation of 1MWp integrated Solar Photovoltaic system at Matunggong Kudat Sabah | ERS ENRGY | 100,000.00 |
| Installation of Solar Module 1MWp BIPV at Tawau Sabah | Solar Bina Engineering | 110,160.00 |
| Electrified double track project between Seremban and Gemas – Structural Steel Roof Truss to Sg. Gadut Station | IJM Norwest JV | 828,000.00 |
| Apartment Bukit Baru – To supply and install temporary platform | IJM Building System | 84,305.00 |
| Istana Melawati, Putrajaya – To Supply, Fabricate, Deliver and Install MS roof trusses Structures | Road Builder (M) | 844,848.00 |
| Kompleks Mahkamah Seremban – To supply and install steel roof truss | Road Builder (M) | 1,369,772.00 |
| Proton City – To supply and install hot-dipped galvanised railing and grating | Road Builder (M) | 488,282.00 |
| Proton City – Structural steel works to guard house/canopy/truck shelter and railing | Road Builder (M) | 612,569.00 |
| Installation of 18MWp Solar Farm at Bidor Perak (Gading Kencana) | Gading Kencana | 1,170,000.00 |
| Installation of 237MWp Solar Farm at Nibong Tebal, Penang (PLB Samaiden) | Gading Kencana | 1,540,500.00 |
| Cold Room Pulau Indah – Design, supply, fabricate and installation of structural steel work | Road Builder (M) | 3,000,746.00 |
| Pasir Gudang Johor – Installation only for steel work | Road Builder (M) | 16,576,603.00 |
| KTM Batu Gajah – Structural steel work, mild steel staircase, handrail and balustrade to workshop | Ganda Imbuhan | 24,112,315.00 |
| Solaris Dutamas – Link Bridge weldable bar works at block C, D, E & B1&B3, F1-F5 level UG & U1 | Bina Goodyear Berhad | 3,405,117.00 |
| SS2 Petaling Jaya – To supply, fabricate, deliver and installation of mild steel works | Expert Metal Work | 2,019,527.00 |
| Pantai Medical Centre – Entrance canopy and traffic diversion | Pantai Medical Centre | 878,616.00 |
| Jejantas at Batu 17, Kg. Sg. Terentang Rawang – Steel structural and polycarbonate | Pembinaan Ismail | 75,399.00 |
| Marin Kastam Fasa 2 | Pembinaan Ismail | 873,000.00 |
| Puncak Alam School – MS plate, girder, carpark, sliding gate, decorative fence and railing | Pembinaan Ismail | 690,404.00 |
| Integrated Schedule Waste Collection Treatment – Organic Waste Store and Solidification Plant | Sum Ho Construction | 2,787,065.00 |
| 2G5 & 2G6 at Putrajaya – Steel bridge, roof structure and metal roofing | HKL Metal Works | 820,125.00 |
| Time Square – Entrance canopy | HKL Metal Works | 103,000.00 |
| Plaza Maju Perdana – Mild steel structure | HKL Metal Works | 1,388,780.00 |
| Kompleks Kejiranan Putrajaya – Main plaza canopy steel structure | Mero Structures | 484,335.00 |
| Valencia Development – Trellis installation | Pembinaan Teknikhas | 51,753.00 |
| Hospital at Jalan Tun Razak – Roof structure, fascia and gutter support | Pembinaan Teknikhas | 599,889.00 |
| IKBN Kertih – Steel structural roof trusses | Jurustra Bumibina | 1,072,498.00 |
| U-Mobile Lot 17 Keping – Structural steel works | Jurustra Bumibina | 640,000.00 |
| Warta Shopping Complex at Bangi and Selayang – Steel structural work | Dunia Raya | 498,000.00 |
| Bangunan Sultan Sulaiman, Gombak – Space frame installation | Kasugi Prima | 421,600.00 |
| Politeknik Mukah Sarawak – Female Hostel | Musyati S/B | 12,168,746.00 |
| Politeknik Mukah Sarawak – Resource Center | Musyati S/B | 8,170,000.00 |
| Politeknik Mukah Sarawak – 3 Block Classes | Musyati S/B | 4,016,000.00 |
| Upgrading & maintenance of sports facilities in Sarawak – Padang Bola MBM | Bella Wangsa | 1,158,253.00 |
| Construction & completion of 61 double-storey terrace houses and infrastructure at Lot 3992, Block 9, Salak Land District, Kuching | CMS Properties | 10,631,288.00 |
| Road upgrade at Stumbin/Tanjong Bijat/Stirau, Sri Aman, Sarawak | Impian Zaman | 15,764,058.00 |
| Construction & completion of paddy seeds production and processing centre, Stumbin Sri Aman | K.H Construction | 9,852,659.00 |
| Road access to Baram Dam, Miri Sarawak – Upgrade existing road Phase 2 | Empayar Megah Engineering | 57,011,147.00 |
| BIO-XCELL – Structural Steel Work | Stricon S/B | 2,068,921.00 |
| Jalan Petaling, KL – Polycarbonate roof and structural steel installation | Siong Heng Ent. S/B | 195,752.00 |
| Lifestyle Mall & Residences @ Medini North Lot A3B | Kim Lun S/B | 8,280,000.00 |
| Design & construction of 200 terrace houses and 27 detached houses, Bandar Baru Semaring, Kuching | CMS Properties | 20,381,942.00 |
| Road shoulder maintenance for state roads – Betong Division, Sarawak | CMS Pavement | 438,180.00 |
| Construction and completion of Daro District Office, Mukah Division | Syarikat Awene Era Warisan | 3,320,244.00 |
| Construction of Dewan Kampung Semapu, Lundu Sarawak | Rockview Kontraktor | 390,900.00 |
| Replacement of culvert at KM14+000, Padawan Road (Q119-2), Tapah | CMS Pavement | 83,213.00 |
| Treated water supply system installation, Bijat to Main Housing Complex, Betong | TH Plantations | 350,498.00 |
| Public amenities and smart school (P8 & P9), Putrajaya – Design & Construction | Syarikat Pembinaan Who Heng | 543,146.00 |
| Installation of 34MWp Solar Farm at Sungai Petani, Kedah | Synergy Generated | 4,000,000.00 |
Let’s Build the Future, Together.
Whether you’re planning an infrastructure megaproject, industrial facility or energy solution — Zut Energy is ready to deliver with precision, safety, and proven results.
